Double Your Money Bank Philippines
Regular Time Deposit (Peso) Bank of the Philippine Islands
| ||||||||||||||||||||||||||||||||||||||||||
BPI Family Savings Bank
For the Period: February 23, 2021 - March 1, 2021
Amount | 35 | 63 | 91 | 182 | 364 |
1K to less than 10K | |||||
10K to less than 50K | |||||
50K to less than 500K | 0.1250 | 0.1250 | 0.1250 | 0.1250 | 0.1250 |
500K to less than 1M | 0.1250 | 0.1250 | 0.1250 | 0.1875 | 0.1875 |
1M to less than 5M | 0.1875 | 0.1875 | 0.1875 | 0.1875 | 0.1875 |
5M and above | 0.1875 | 0.1875 | 0.1875 | 0.2500 | 0.2500 |
BPI Direct Savings Bank
For the Period: February 23, 2021 - March 1, 2021
Peso TD | 35 Days | 63 Days | 91 Days | 182 Days | 364 Days |
1K to less than 10K | | ||||
10K to less than 50K | | ||||
50K to less than 500K | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 |
500K to less than 1M | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 |
1M to less than 5M | 0.2500 | 0.2500 | 0.2500 | 0.3750 | 0.3750 |
5M and above | 0.3750 | 0.3750 | 0.3750 | 0.5000 | 0.5000 |
To apply for a BPI Direct Time deposit account, click here.
BFB Cash-A-Month
For the Period: February 23, 2021 - March 1, 2021
Amount | Rate |
50K - < 200K | 0.000% |
200K - < 500K | 0.125% |
500K - < 1.0M | 0.250% |
1.0M - < 5.00M | 0.375% |
5.0M - up | 0.500% |
BPI Family Savings Bank
Plan Ahead
For the Period: February 1 - 28, 2021
Amount | Interest Payment Option | |
Monthly | Bullet | |
50K and up | 1.750% | 1.750% |
US Dollar Time Deposit Rates
BPI/BPI Family Savings Bank
For the Period: February 23, 2021 - March 1, 2021
Amount | 35 | 63 | 91 | 182 | 364 | 2 Years |
1K to less than 50K | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
50K to less than 100K | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
100K and above | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
Auto Renew BPI Multi-Currency Time Deposit*
For the period: February 1 - 28, 2021
Amount | 35 | 63 | 91 | 182 | 365 Days | 2 Years |
1K to less than 10K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
10K to less than 50k | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
50K to less than 100K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
100K and above | 0.1250 | 0.1250 | 0.1250 | 0.1250 | 0.1250 | 0.1250 |
British Pound (GBP)
Amount | 35 | 63 | 91 | 182 | 365 Days | 2 Years |
1K to less than 10K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
10K to less than 50k | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
50K to less than 100K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
100K and above | 0.1250 | 0.1250 | 0.1250 | 0.1250 | 0.1250 | 0.1250 |
Canadian Dollar (CAD)
Amount | 35 | 63 | 91 | 182 | 365 Days | 2 Years |
1K to less than 10K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
10K to less than 50k | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
50K to less than 100K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
100K and above | 0.1250 | 0.1250 | 0.1250 | 0.1250 | 0.1250 | 0.1250 |
Euro (EUR)
Amount | 35 | 63 | 91 | 182 | 365 Days | 2 Years |
1K to less than 10K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
10K to less than 50k | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
50K to less than 100K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
100K and above | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Hong Kong Dollar (HKD)
Amount | 35 | 63 | 91 | 182 | 365 Days | 2 Years |
1K to less than 10K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
10K to less than 50k | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
50K to less than 100K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
100K and above | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
Japanese Yen (JPY)
Amount | 35 | 63 Days | 91 | 182 |
1K to less than 10K | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
10K to less than 50k | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
50K to less than 100K | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
100K and above |
Swiss Franc (CHF)
Amount | 35 | 63 | 91 | 182 |
1K to less than 10K | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
10K to less than 50k | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
50K to less than 100K | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
100K and above | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Chinese Yuan (CNY)
Amount | 35 Days | 63 Days | 91 Days | 182 Days | 365 Days | 2 Years |
10K to less than 50K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
50K to less than 100k | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
100K and above | 0.05000 | 0.05000 | 0.05000 | 0.05000 | 0.05000 | 0.05000 |
Double Your Money Bank Philippines
Source: https://www.bpiexpressonline.com/p/0/87/time-deposit-rates
Posted by: huntersuchadet1973.blogspot.com
0 Response to "Double Your Money Bank Philippines"
Post a Comment